The Collective Agreement protects your professional rights and ensures that your salary, working conditions, and responsibilities are clearly defined and fairly negotiated.

Salary and Benefits

Salary

Teachers are reminded to check their monthly pay stub to ensure that Payroll has you on the right category and experience scale on the salary grid. This information is located on the bottom left of your paystub. 

  • Salary grid for School District No. 36 (Surrey) effective July 1, 2025

    Prov Cat 5+
    Step Cat 4 Cat 5 Cat 6- Cat 6
    1 $61,502 $66,485 $71,473 $73,030
    2 $64,318 $70,058 $75,424 $76,921
    3 $67,133 $73,632 $79,376 $80,813
    4 $69,947 $77,204 $83,328 $84,705
    5 $72,763 $80,775 $87,280 $88,598
    6 $75,579 $84,348 $91,232 $92,489
    7 $78,394 $87,921 $95,185 $96,381
    8 $81,208 $91,494 $99,136 $100,274
    9 $84,022 $95,066 $103,090 $104,164
    10 $90,652 $102,971 $111,206 $112,806
  • Salary grid for School District No. 36 (Surrey) effective July 1, 2026

    Prov Cat 5+
    Step Cat 4 Cat 5 Cat 6- Cat 6
    1 $63,347 $68,480 $73,617 $75,221
    2 $66,248 $72,159 $77,687 $79,229
    3 $69,147 $75,841 $81,757 $83,237
    4 $72,046 $79,520 $85,828 $87,246
    5 $74,946 $83,198 $89,899 $91,255
    6 $77,847 $86,878 $93,969 $95,264
    7 $80,746 $90,558 $98,041 $99,273
    8 $83,645 $94,239 $102,111 $103,282
    9 $86,543 $97,918 $106,182 $107,289
    10 $93,372 $106,060 $114,542 $116,190
  • Salary grid for School District No. 36 (Surrey) effective July 1, 2027

    Prov Cat 5+
    Step Cat 4 Cat 5 Cat 6- Cat 6
    1 $65,248 $70,534 $75,825 $77,478
    2 $68,235 $74,324 $80,017 $81,606
    3 $71,222 $78,116 $84,210 $85,734
    4 $74,207 $81,905 $88,403 $89,864
    5 $77,195 $85,694 $92,596 $93,993
    6 $80,182 $89,485 $96,788 $98,121
    7 $83,169 $93,275 $100,982 $102,251
    8 $86,154 $97,066 $105,174 $106,380
    9 $89,139 $100,855 $109,368 $110,507
    10 $96,173 $109,242 $117,978 $119,675
  • Salary grid for School District No. 36 (Surrey) effective July 1, 2028

    Prov Cat 5+
    Step Cat 4 Cat 5 Cat 6- Cat 6
    1 $67,205 $72,650 $78,100 $79,802
    2 $70,282 $76,554 $82,418 $84,054
    3 $73,358 $80,459 $86,736 $88,306
    4 $76,433 $84,363 $91,055 $92,560
    5 $79,510 $88,265 $95,373 $96,813
    6 $82,588 $92,169 $99,692 $101,065
    7 $85,664 $96,073 $104,012 $105,318
    8 $88,738 $99,978 $108,329 $109,572
    9 $91,813 $103,881 $112,649 $113,823
    10 $99,058 $112,519 $121,518 $123,266

Please note that the final format of the salary grid has not been agreed with BCPSEA yet, however, the above step numbers and salary figures are agreed upon and finalized.

Deferred Salary Leave Plan

Did you know? Since September 2016, teachers have been able to apply for the Deferred Salary Leave Plan, which allows you to be paid less for four years and then take the fifth year off.

Benefits

Information regarding our negotiated benefits package and related forms can be found on the BCPSEA Benefits page. You can file your claims and look up coverage information on Pacific Blue Cross, our health benefits provider.